Parts & Specs

Peugeot Boxer Modellen 2012 — Heden


De Boxer van Peugeot is een 4-deurs bestelwagen en wordt geproduceerd sinds 2012. Dit model is beschikbaar met 2,0 tot 3,0-liter dieselmotor. De vanafprijs begint bij €20.900 voor de L1H1 328 BlueHDi 110 Profit+ en lopen op tot €48.844 voor het meest uitgebreide model, de L4H3 435 HDi 180 XT.

Peugeot Boxer 2014 — 2024


Type Motor Transmissie Inhoud
L1H1 328 BlueHDi 110 Profit+ diesel handm. 6 2.0 liter
L1H1 330 BlueHDi 110 Premium diesel handm. 6 2.0 liter
L1H1 330 BlueHDi 110 Pro diesel handm. 6 2.0 liter
L2H1 330 BlueHDi 110 Premium diesel handm. 6 2.0 liter
L2H1 330 BlueHDi 110 Pro diesel handm. 6 2.0 liter
L1H1 333 BlueHDi 110 Pro diesel handm. 6 2.0 liter
L1H1 333 BlueHDi 110 Pro diesel handm. 6 2.0 liter
L2H1 333 BlueHDi 110 Premium diesel handm. 6 2.0 liter
L2H1 333 BlueHDi 110 Pro diesel handm. 6 2.0 liter
L3H2 333 BlueHDi 110 Pro diesel handm. 6 2.0 liter
L3H2 333 BlueHDi 110 Premium diesel handm. 6 2.0 liter
L1H1 330 BlueHDi 130 Pro diesel handm. 6 2.0 liter
L1H1 330 BlueHDi 130 Premium diesel handm. 6 2.0 liter
L2H1 330 BlueHDi 130 Pro diesel handm. 6 2.0 liter
L2H1 330 BlueHDi 130 Premium diesel handm. 6 2.0 liter
L1H1 333 BlueHDi 130 Premium diesel handm. 6 2.0 liter
L1H1 333 BlueHDi 130 Pro diesel handm. 6 2.0 liter
L2H1 333 BlueHDi 130 Pro diesel handm. 6 2.0 liter
L2H1 333 BlueHDi 130 Premium diesel handm. 6 2.0 liter
L2H1 335 BlueHDi 130 Pro diesel handm. 6 2.0 liter
L2H1 335 BlueHDi 130 Premium diesel handm. 6 2.0 liter
L2H1 435 BlueHDi 130 Pro diesel handm. 6 2.0 liter
L2H1 435 BlueHDi 130 Premium diesel handm. 6 2.0 liter
L3H2 333 BlueHDi 130 Premium diesel handm. 6 2.0 liter
L3H2 333 BlueHDi 130 Pro diesel handm. 6 2.0 liter
L3H2 335 BlueHDi 130 Premium diesel handm. 6 2.0 liter
L3H2 335 BlueHDi 130 Pro diesel handm. 6 2.0 liter
L3H2 435 BlueHDi 130 Premium diesel handm. 6 2.0 liter
L3H2 435 BlueHDi 130 Pro diesel handm. 6 2.0 liter
L1H1 330 BlueHDi 160 Pro diesel handm. 6 2.0 liter
L1H1 330 BlueHDi 160 Premium diesel handm. 6 2.0 liter
L2H1 330 BlueHDi 160 Pro diesel handm. 6 2.0 liter
L2H1 330 BlueHDi 160 Premium diesel handm. 6 2.0 liter
L1H1 333 BlueHDi 160 Premium diesel handm. 6 2.0 liter
L1H1 333 BlueHDi 160 Pro diesel handm. 6 2.0 liter
L2H1 333 BlueHDi 160 Premium diesel handm. 6 2.0 liter
L2H1 333 BlueHDi 160 Pro diesel handm. 6 2.0 liter
L2H1 335 BlueHDi 160 Premium diesel handm. 6 2.0 liter
L2H1 335 BlueHDi 160 Pro diesel handm. 6 2.0 liter
L2H1 435 BlueHDi 160 Pro diesel handm. 6 2.0 liter
L2H1 435 BlueHDi 160 Pro diesel handm. 6 2.0 liter
L3H2 333 BlueHDi 160 Pro diesel handm. 6 2.0 liter
L3H2 333 BlueHDi 160 Premium diesel handm. 6 2.0 liter
L3H2 335 BlueHDi 160 Pro diesel handm. 6 2.0 liter
L3H2 335 BlueHDi 160 Premium diesel handm. 6 2.0 liter
L3H2 435 BlueHDi 160 Pro diesel handm. 6 2.0 liter
L3H2 435 BlueHDi 160 Premium diesel handm. 6 2.0 liter
L4H2 435 BlueHDi 160 Pro diesel handm. 6 2.0 liter
L4H2 435 BlueHDi 160 Premium diesel handm. 6 2.0 liter
L1H1 328 HDi 110 XR Profit+ diesel handm. 6 2.2 liter
L1H1 330 HDi 110 XR diesel handm. 6 2.2 liter
L1H1 330 HDi 110 XT diesel handm. 6 2.2 liter
L1H1 333 HDi 110 XR diesel handm. 6 2.2 liter
L1H1 333 HDi 110 XT diesel handm. 6 2.2 liter
L1H1 330 HDi 110 Premiëre diesel handm. 6 2.2 liter
L1H2 330 HDi 110 XR diesel handm. 6 2.2 liter
L1H2 330 HDi 110 XT diesel handm. 6 2.2 liter
L2H1 330 HDi 110 XR diesel handm. 6 2.2 liter
L2H1 330 HDi 110 XT diesel handm. 6 2.2 liter
L2H2 330 HDi 110 XT diesel handm. 6 2.2 liter
L2H2 330 HDi 110 XR diesel handm. 6 2.2 liter
L2H1 333 HDi 110 XT diesel handm. 6 2.2 liter
L1H2 333 HDi 110 XR diesel handm. 6 2.2 liter
L1H2 333 HDi 110 XT diesel handm. 6 2.2 liter
L2H1 333 HDi 110 XR diesel handm. 6 2.2 liter
L2H2 333 HDi 110 XR diesel handm. 6 2.2 liter
L2H2 333 HDi 110 XT diesel handm. 6 2.2 liter
L3H2 333 HDi 110 XT diesel handm. 6 2.2 liter
L3H2 333 HDi 110 XR diesel handm. 6 2.2 liter
L1H1 330 HDi 130 XT diesel handm. 6 2.2 liter
L1H1 330 HDi 130 XR diesel handm. 6 2.2 liter
L1H1 330 e-HDi 130 XR diesel handm. 6 2.2 liter
L1H1 330 e-HDi 130 XT diesel handm. 6 2.2 liter
L1H1 330 HDi 130 Premiëre diesel handm. 6 2.2 liter
L1H2 330 HDi 130 XT diesel handm. 6 2.2 liter
L2H1 330 HDi 130 XR diesel handm. 6 2.2 liter
L2H1 330 HDi 130 XT diesel handm. 6 2.2 liter
L1H2 330 HDi 130 XR diesel handm. 6 2.2 liter
L1H1 333 HDi 130 XR diesel handm. 6 2.2 liter
L1H1 333 HDi 130 XT diesel handm. 6 2.2 liter
L2H2 330 HDi 130 XT diesel handm. 6 2.2 liter
L2H2 330 HDi 130 XR diesel handm. 6 2.2 liter
L1H2 333 HDi 130 XT diesel handm. 6 2.2 liter
L2H1 333 HDi 130 XT diesel handm. 6 2.2 liter
L1H2 333 HDi 130 XR diesel handm. 6 2.2 liter
L2H1 333 HDi 130 XR diesel handm. 6 2.2 liter
L1H2 335 HDi 130 XT diesel handm. 6 2.2 liter
L2H1 335 HDi 130 XR diesel handm. 6 2.2 liter
L2H1 335 HDi 130 XT diesel handm. 6 2.2 liter
L1H2 335 HDi 130 XR diesel handm. 6 2.2 liter
L2H2 330 HDi 130 Premiëre diesel handm. 6 2.2 liter
L2H2 333 HDi 130 XT diesel handm. 6 2.2 liter
L2H2 333 HDi 130 XR diesel handm. 6 2.2 liter
L2H1 435 HDi 130 XT diesel handm. 6 2.2 liter
L2H1 435 HDi 130 XR diesel handm. 6 2.2 liter
L2H2 335 HDi 130 XR diesel handm. 6 2.2 liter
L2H2 335 HDi 130 XT diesel handm. 6 2.2 liter
L3H2 333 HDi 130 XR diesel handm. 6 2.2 liter
L3H2 333 HDi 130 XT diesel handm. 6 2.2 liter
L3H2 335 HDi 130 XT diesel handm. 6 2.2 liter
L3H2 335 HDi 130 XR diesel handm. 6 2.2 liter
L3H2 333 HDi 130 Premiëre diesel handm. 6 2.2 liter
L3H2 435 HDi 130 XR diesel handm. 6 2.2 liter
L3H2 435 HDi 130 XT diesel handm. 6 2.2 liter
L3H3 335 HDi 130 XT diesel handm. 6 2.2 liter
L3H3 335 HDi 130 XR diesel handm. 6 2.2 liter
L1H1 330 HDi 150 XT diesel handm. 6 2.2 liter
L1H1 330 HDi 150 XR diesel handm. 6 2.2 liter
L2H1 330 HDi 150 XT diesel handm. 6 2.2 liter
L1H2 330 HDi 150 XR diesel handm. 6 2.2 liter
L1H2 330 HDi 150 XT diesel handm. 6 2.2 liter
L2H1 330 HDi 150 XR diesel handm. 6 2.2 liter
L1H1 333 HDi 150 XT diesel handm. 6 2.2 liter
L1H1 333 HDi 150 XR diesel handm. 6 2.2 liter
L2H2 330 HDi 150 XR diesel handm. 6 2.2 liter
L2H2 330 HDi 150 XT diesel handm. 6 2.2 liter
L1H2 333 HDi 150 XT diesel handm. 6 2.2 liter
L2H1 333 HDi 150 XR diesel handm. 6 2.2 liter
L1H2 333 HDi 150 XR diesel handm. 6 2.2 liter
L2H1 333 HDi 150 XT diesel handm. 6 2.2 liter
L2H1 335 HDi 150 XR diesel handm. 6 2.2 liter
L1H2 335 HDi 150 XR diesel handm. 6 2.2 liter
L2H1 335 HDi 150 XT diesel handm. 6 2.2 liter
L1H2 335 HDi 150 XT diesel handm. 6 2.2 liter
L2H2 333 HDi 150 XT diesel handm. 6 2.2 liter
L2H2 333 HDi 150 XR diesel handm. 6 2.2 liter
L2H1 435 HDi 150 XT diesel handm. 6 2.2 liter
L2H1 435 HDi 150 XR diesel handm. 6 2.2 liter
L2H2 335 HDi 150 XR diesel handm. 6 2.2 liter
L2H2 335 HDi 150 XT diesel handm. 6 2.2 liter
L3H2 333 HDi 150 XT diesel handm. 6 2.2 liter
L3H2 333 HDi 150 XR diesel handm. 6 2.2 liter
L2H2 435 HDi 150 XT diesel handm. 6 2.2 liter
L2H2 435 HDi 150 XR diesel handm. 6 2.2 liter
L3H2 335 HDi 150 XR diesel handm. 6 2.2 liter
L3H2 335 HDi 150 XT diesel handm. 6 2.2 liter
L3H2 435 HDi 150 XR diesel handm. 6 2.2 liter
L3H2 435 HDi 150 XT diesel handm. 6 2.2 liter
L3H3 335 HDi 150 XR diesel handm. 6 2.2 liter
L3H3 335 HDi 150 XT diesel handm. 6 2.2 liter
L3H3 435 HDi 150 XT diesel handm. 6 2.2 liter
L3H3 435 HDi 150 XR diesel handm. 6 2.2 liter
L4H2 435 HDi 150 XR diesel handm. 6 2.2 liter
L4H2 435 HDi 150 XT diesel handm. 6 2.2 liter
L4H3 435 HDi 150 XR diesel handm. 6 2.2 liter
L4H3 435 HDi 150 XT diesel handm. 6 2.2 liter
L2H2 435 HDi 180 XT diesel handm. 6 3.0 liter
L2H2 435 HDi 180 XR diesel handm. 6 3.0 liter
L3H2 435 HDi 180 XR diesel handm. 6 3.0 liter
L3H2 435 HDi 180 XT diesel handm. 6 3.0 liter
L3H3 435 HDi 180 XR diesel handm. 6 3.0 liter
L3H3 435 HDi 180 XT diesel handm. 6 3.0 liter
L4H2 435 HDi 180 XT diesel handm. 6 3.0 liter
L4H2 435 HDi 180 XR diesel handm. 6 3.0 liter
L4H3 435 HDi 180 XR diesel handm. 6 3.0 liter
L4H3 435 HDi 180 XT diesel handm. 6 3.0 liter

Peugeot Boxer 2012 — 2014


Type Motor Transmissie Inhoud
L1H1 330 HDi 110 Style diesel handm. 6 2.2 liter
L1H1 330 HDi 110 diesel handm. 6 2.2 liter
L2H2 333 HDi 110 diesel handm. 6 2.2 liter
L2H1 330 HDi 110 diesel handm. 6 2.2 liter
L1H1 333 HDi 110 diesel handm. 6 2.2 liter
L2H2 330 HDi 110 diesel handm. 6 2.2 liter
L2H1 333 HDi 110 diesel handm. 6 2.2 liter
L1H2 333 HDi 110 diesel handm. 6 2.2 liter
L3H2 333 HDi 110 diesel handm. 6 2.2 liter
L1H1 330 HDi 130 Style diesel handm. 6 2.2 liter
L2H1 330 HDi 130 Style diesel handm. 6 2.2 liter
L2H2 330 HDi 130 Style diesel handm. 6 2.2 liter
L1H1 330 HDi 130 diesel handm. 6 2.2 liter
L1H1 330 e-HDi 130 diesel handm. 6 2.2 liter
L2H1 330 HDi 130 diesel handm. 6 2.2 liter
L2H2 330 HDi 130 diesel handm. 6 2.2 liter
L2H2 333 HDi 130 diesel handm. 6 2.2 liter
L1H1 333 HDi 130 diesel handm. 6 2.2 liter
L3H2 333 HDi 130 diesel handm. 6 2.2 liter
L1H2 333 HDi 130 diesel handm. 6 2.2 liter
L2H1 333 HDi 130 diesel handm. 6 2.2 liter
L2H2 335 HDi 130 diesel handm. 6 2.2 liter
L3H2 335 HDi 130 diesel handm. 6 2.2 liter
L3H2 435 HDi 130 diesel handm. 6 2.2 liter
L3H3 335 HDi 130 diesel handm. 6 2.2 liter
L1H1 330 HDi 150 diesel handm. 6 2.2 liter
L2H1 330 HDi 150 diesel handm. 6 2.2 liter
L1H1 333 HDi 150 diesel handm. 6 2.2 liter
L2H2 330 HDi 150 diesel handm. 6 2.2 liter
L2H1 333 HDi 150 diesel handm. 6 2.2 liter
L1H2 333 HDi 150 diesel handm. 6 2.2 liter
L2H2 333 HDi 150 diesel handm. 6 2.2 liter
L2H2 335 HDi 150 diesel handm. 6 2.2 liter
L3H2 333 HDi 150 diesel handm. 6 2.2 liter
L3H2 335 HDi 150 diesel handm. 6 2.2 liter
L3H2 435 HDi 150 diesel handm. 6 2.2 liter
L3H3 335 HDi 150 diesel handm. 6 2.2 liter
L3H3 435 HDi 150 diesel handm. 6 2.2 liter
L4H2 435 HDi 150 diesel handm. 6 2.2 liter
L4H3 435 HDi 150 diesel handm. 6 2.2 liter
L1H1 330 HDi 180 diesel handm. 6 2.2 liter
L3H2 335 HDi 180 diesel handm. 6 2.2 liter
L3H2 435 HDi 180 diesel handm. 6 2.2 liter
L3H3 335 HDi 180 diesel handm. 6 2.2 liter
L3H3 435 HDi 180 diesel handm. 6 2.2 liter
L4H2 435 HDi 180 diesel handm. 6 2.2 liter
L4H3 435 HDi 180 diesel handm. 6 2.2 liter